Atlas, Robert
FIDE title | None |
FIDE ID | 2004429 |
Born | 1950 |
Sex | Male |
Federation | USA |
Games for download | 21 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2205 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atlas Robert in official chess games
Wins | Draws | Losses |
9 | 2 | 10 |
Rating Progress Chart of Robert Atlas
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2205 | ||
2024-01 | 2205 | ||
2024-07 | 2205 | ||
2023-01 | 2205 | ||
2023-07 | 2205 | ||
2022-07 | 2205 | ||
2022-01 | 2205 | ||
2021-07 | 2205 | ||
2021-01 | 2205 | ||
2020-01 | 2205 | ||
2020-07 | 2205 | ||
2019-07 | 2205 |
Online chess players who have the name Robert Atlas in profile
You can do a more thorough search using the "Atlas Robert" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
zombietitan | Robert Atlas | United States | Austin, TX | ♟ | |
DrVenkman | Robert Atlas | United States | Austin, Texas | ♟ | |
ratlas | Robert Atlas | United States | ♟ |
Analyzing the loss of accuracy of Atlas Robert by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Robert in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
1989 | 0.39 | -0.58 | 0.31 | 0.60 |
1987 | 0.00 | -2.19 | 0.00 | 0.00 |
1983 | -1.35 | -3.02 | 1.30 | 3.45 |
1976 | 0.15 | 3.29 | 0.00 | -3.64 |
Last official chess games of Atlas Robert
Оur database contains 21 Robert official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
1989-11-11 | Dieren op | 0-1 | Atlas, Robert - Van Wely, Loek | King's Indian: Averbakh, 6...h6 7.Be3 e5 8.d5 Nbd7 (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.Bg5 h6 7.Be3 e5 8.d5 Nbd7 9.Qd2 Nc5 10.f3 a5 |
1989-11-11 | Dieren op | 1-0 | Den Boer, Ber - Atlas, Robert | Old Indian: 5.g3 g6 6.Bg2 Bg7 (E67) | 1.d4 Nf6 2.c4 d6 3.Nc3 e5 4.Nf3 Nbd7 5.g3 g6 6.Bg2 Bg7 7.O-O O-O 8.b3 Re8 9.h3 a6 10.Be3 exd4 |
1989-11-11 | Dieren op | 1-0 | Quist, Johan - Atlas, Robert | Reti Opening: 1...Nf6 (D36) | 1.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.d4 Be7 5.Bg5 O-O 6.e3 Nbd7 7.cxd5 exd5 8.Bd3 Re8 9.O-O c6 10.Qc2 Nf8 |
1989-11-11 | Dieren op | 1-0 | Atlas, Robert - Van der Linde, Meindert | Queen's Indian: 4.Nc3 (E21) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.Nc3 Bb4 5.Qb3 a5 6.Bg5 Bb7 7.Nd2 h6 8.Bh4 Nc6 9.e3 a4 10.Qc2 a3 |
1989-11-11 | Dieren op | 0-1 | Markus, John Raymond - Atlas, Robert | French: Tarrasch, Closed, 5.f4 c5 6.c3 Nc6 7.Ndf3 cxd4 (C05) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.f4 c5 6.c3 Nc6 7.Ndf3 cxd4 8.cxd4 Nb6 9.b3 Bd7 10.a3 a5 |
1989-11-11 | Dieren op | 0-1 | Atlas, Robert - Hoeksema, Hendrik Pieter | Neo-Indian: Blumenfeld/Benoni (A61) | 1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 exd5 5.cxd5 d6 6.Nc3 g6 7.Nd2 Bg7 8.Nc4 O-O 9.Bg5 Na6 10.e3 Nc7 |
1989-11-11 | Dieren op | 0-1 | Voormans, Jan - Atlas, Robert | French: Tarrasch, 3...b6 (C03) | 1.e4 e6 2.d4 d5 3.Nd2 b6 4.Ngf3 Nf6 5.exd5 exd5 6.Ne5 c6 7.Bd3 Bd6 8.O-O O-O 9.Re1 Qc7 10.Nf1 Ba6 |
Download all the chess games of Robert for free
Last Tournaments of Atlas Robert
Tournaments | Positions | Date |
---|---|---|
URS-chT clubs | 4 | 1989-11-11 |
Dieren op | 9 | 1989-11-11 |
American op | 2 | 1987-11-11 |
US Open-84 | 3 | 1983-08-11 |
San Francisco Golden Gate op Expert | 3 | 1976-11-11 |
Statistics of the most played openings by Robert with white
Below are the most frequently played openings of Robert for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D11 (Slav: 3.Nf3) | 1 | 0 | 1 | 0 |
D86 (Grünfeld: Classical Exchange, Simagin Improved, 9.O-O b6) | 1 | 1 | 0 | 0 |
E12 (Queen's Indian: 4.Nc3) | 1 | 1 | 0 | 0 |
B07 (Pirc: Pytel-Czech) | 1 | 1 | 0 | 0 |
E73 (King's Indian: Averbakh, 6...h6 7.Be3 e5 8.d5 Nbd7) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...c5) | 1 | 0 | 1 | 0 |
B34 (Sicilian: Accelerated Fianchetto, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6) | 1 | 1 | 0 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 1 | 0 | 1 | 0 |
E10 (Neo-Indian: Blumenfeld/Benoni) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...g6 2.g3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Robert with black
Below are the most frequently played openings of Robert for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A54 (Old Indian: 5.g3 g6 6.Bg2 Bg7) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...c5) | 1 | 1 | 0 | 0 |
C03 (French: Tarrasch, 3...b6) | 1 | 1 | 0 | 0 |
E73 (King's Indian: 5.Be2 O-O) | 1 | 0 | 0 | 1 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 1 | 0 | 1 | 0 |
C05 (French: Tarrasch, Closed, 5.f4 c5 6.c3 Nc6 7.Ndf3 cxd4) | 1 | 1 | 0 | 0 |
E00 (Catalan: 4.Nf3 dxc4) | 1 | 1 | 0 | 0 |